Share on Facebook

Coro Reports Results from Infill and Metallurgical Drilling Programs from its Marimaca Copper Project, Chile

– Drilling highlights include 206m @ 0.91%CuT, 80m @ 1.25%CuT and 124m @ 0.67%CuT

December 05, 2017 – Marimaca Copper Corp. (“Coro” or the “Company”) (TSX Symbol: COP) is pleased to announce the results of a further five reverse circulation (RC) holes and four diamond drill (DDH) holes drilled for metallurgical sampling as part of the infill drill program completed at its Marimaca copper project, located 22km E of the port of Mejillones in the II Region of Chile, (Fig. 1). Together with the previously released 11 infill drill hole results from Marimaca released (November 9th 2017), Marimaca Copperhas now published the results of 16 of the planned 57-hole infill drill program. Additional results will be disclosed in meaningful batches as assays are returned to the Company over the coming weeks.

“We continue to be pleased with the results of the infill drilling program, which support, confirm and increase our confidence in the resource that was defined in the maiden resource estimate for Marimaca released early in 2017,” commented Marimaca CopperPresident and CEO, Luis Tondo. “The results of this infill drill program will be used to update the mineral resource estimate which we expect to be completed during the first quarter of 2018. We are also excited to be underway with the additional reverse circulation drilling program for the purposes of expanding the Marimaca deposit.”

Drilling Results
Results are shown on Table 1 where %CuT means total copper. Drill hole locations are shown on Fig 2. Drill collar coordinates are shown on Table 2.

Table 1: Intersections

Hole TD From To m %CuT Type
MAR-66 200m No Significant Results
MAR-70 250m 14 26 12 0.41 Oxide
and 42 82 40 0.54 Oxide
114 158 44 0.39 Oxide
180 184 4 1.96 Oxide
184 192 8 2.67 Enriched
MAR-72 150m 14 32 18 0.36 Oxide
MAR-73 200m 4 46 42 0.92 Oxide
and 66 138 72 0.83 All
including 66 96 30 0.77 Oxide
96 120 24 0.97 Mixed
120 138 18 0.75 Oxide
MAR-75 200m 46 60 14 0.44 Oxide
and 70 150 80 1.25 All
including 70 112 42 1.01 Oxide
112 150 38 1.25 Mixed
MAD-07 250m 0 86 86 0.69 Oxide
and 104 112 8 2.13 Mixed
112 124 12 0.33 Oxide
150 162 12 0.88 Mixed
188 194 6 4.97 Enriched
194 202 8 0.60 Mixed
230 242 12 0.40 Mixed
MAD-08 200m 0 34 34 0.85 Oxide
and 64 132 68 0.99 All
including 64 118 54 0.80 Oxide
118 132 14 1.71 Mixed
and 154 200 46 1.54 All
MAD-09 150m 2 126 124 0.67 All
including 2 118 116 0.66 Oxide
118 126 8 0.81 Enriched
MAD-10 220m 10 216 206 0.91 All
including 10 188 178 0.69 Oxide
188 198 10 5.43 Enriched
198 216 18 0.55 Oxide

Sampling and Assay Protocol
True widths cannot be determined with the information available at this time. Marimaca CopperRC holes were sampled on a 2 metre continuous basis, with dry samples riffle split on site and one quarter sent to the Andes Analytical Assay laboratory in Copiapo, Chile for preparation and assaying. A second quarter was stored on site for reference. Samples were prepared using the following standard protocol: drying; crushing to better than 85% passing -10#; homogenizing; splitting; pulverizing a 500-700g subsample to 95% passing -150#; and a 125g split of this sent for assaying. All samples were assayed for CuT (total copper), CuS (acid soluble copper), CuCN (cyanide soluble copper) by AAS and for acid consumption. A full QA/QC program, involving insertion of appropriate blanks, standards and duplicates was employed with acceptable results. Pulps and sample rejects are stored by Marimaca Copperfor future reference.

Sergio Rivera, Vice President of Exploration, Marimaca Copper Corp, a geologist with more than 33 years of experience and a member of the Colegio de Geologos de Chile and of the Instituto de Ingenieros de Minas de Chile, was responsible for the design and execution of the exploration program and is the Qualified Person for the purposes of NI 43-101. Alan Stephens, FIMMM, Executive Director of Marimaca Copper Corp, a geologist with more than 42 years of experience, and a Qualified Person for the purposes of NI 43-101, is responsible for the contents of this news release.

Fig 1: Location of Marimaca and Marimaca CopperClaims

Fig 2: Marimaca Drill Plan

2017 drilling: red
2016 drilling: grey

Table 2: 2017 Infill drill Collars

Hole Easting Northing Elevation Azimuth Inclination Depth Type Released
MAR-55 375080.937 7435510.844 1108.393 220 -60 200 RCH Nov 9 2017
MAR-56 375091.444 7435517.696 1108.933 310 -60 200
MAR-57 375242.626 7435416.265 1117.392 220 -60 200
MAR-58 374819.739 7435612.617 1132.632 310 -60 258
MAR-59 374822.770 7435604.056 1132.718 220 -60 200
MAR-60 374863.676 7435580.823 1112.455 310 -60 250
MAR-61 375185.753 7435368.845 1109.039 220 -60 250
MAR-62 375160.865 7435319.325 1103.130 220 -60 250
MAR-63 375000.741 7435642.149 1093.173 220 -60 200
MAR-64 374861.452 7435576.022 1112.452 220 -60 250
MAR-65 374902.837 7435648.108 1114.996 220 -60 200
MAR-66 375152.901 7435478.091 1100.867 220 -60 200 This NR
MAR-67 375136.247 7435484.481 1101.813 310 -60 200 Pending
MAR-68 374954.060 7435615.852 1111.430 220 -60 150
MAR-69 374952.475 7435620.874 1112.031 310 -60 200
MAR-70 375006.672 7435586.299 1121.436 220 -60 250 This NR
MAR-71 375002.464 7435591.352 1121.400 310 -60 200 Pending
MAR-72 375144.734 7435529.663 1124.818 220 -60 150 This NR
MAR-73 375140.546 7435535.792 1124.918 310 -60 200
MAR-74 375184.833 7435506.684 1118.617 0 -90 200 Pending
MAR-75 374981.809 7435550.885 1130.127 310 -60 200 This NR
MAR-76 374977.018 7435555.803 1130.150 220 -60 250 Pending
MAR-77 374845.637 7435655.160 1133.565 310 -60 200
MAR-78 374848.340 7435649.189 1133.547 220 -60 250
MAR-79 374883.751 7435621.510 1126.270 310 -60 200
MAR-80 374885.247 7435616.803 1126.477 220 -60 250
MAR-81 375046.333 7435560.595 1127.872 220 -60 200
MAR-82 375041.940 7435563.455 1128.054 310 -60 200
MAR-83 375024.895 7435465.317 1117.374 220 -60 250
MAR-84 375020.596 7435472.256 1117.702 310 -60 200
MAR-85 374832.961 7435470.771 1076.798 220 -60 200
MAR-86 374834.399 7435476.615 1077.060 310 -60 200
MAR-87 374902.453 7435423.811 1058.072 220 -60 200
MAR-88 374799.895 7435428.314 1065.892 220 -60 150
MAR-89 374844.164 7435393.703 1063.870 220 -60 150
MAR-90 374840.496 7435396.717 1064.061 310 -60 200
MAR-91 374916.596 7435334.628 1060.981 220 -60 150
MAR-92 374915.544 7435340.542 1061.030 310 -60 200
MAR-93 375190.913 7435114.315 1054.606 220 -60 150
MAR-94 375185.111 7435114.907 1054.326 310 -60 200
MAR-95 374808.936 7435362.268 1061.826 220 -60 150
MAR-96 374805.972 7435367.542 1061.618 310 -60 150
MAR-97 374830.117 7435333.369 1065.364 310 -60 150
MAR-98 374851.410 7435351.797 1059.431 220 -60 100
MAR-99 374923.768 7435265.586 1037.956 310 -60 150
MAR-100 374926.802 7435263.871 1038.017 220 -60 150
MAR-101 375054.543 7435172.630 1046.476 220 -60 150
MAR-102 375047.597 7435175.917 1046.811 310 -60 150
MAR-103 375179.282 7435044.703 1046.672 310 -60 150
MAR-104 374879.977 7435225.982 1052.945 310 -60 150
MAR-105 374961.507 7435159.075 1024.055 310 -60 150
MAR-106 375059.604 7435346.514 1053.307 220 -60 200
MAR-107 375056.740 7435344.637 1053.493 310 -60 300
MAR-108 375097.069 7435382.273 1064.472 220 -60 250
MAR-109 375091.490 7435388.906 1064.478 310 -60 250
MAR-110 375143.020 7435431.118 1080.283 310 -60 300
MAR-111 375145.703 7435426.429 1080.272 220 -60 150
MAD-07 374913.548 7435409.217 1059.783 310 -60 250 DDH This NR
MAD-08 374987.793 7435421.891 1096.571 310 -60 200
MAD-09 374996.353 7435412.456 1095.722 220 -60 150
MAD-10 374898.296 7435480.847 1084.057 310 -60 220
MAD-11 374842.480 7435473.277 1077.110 266 -60 200 Pending
MAD-12 374904.656 7435652.875 1114.721 324 -60 200

About Marimaca Copper Corp.:
Coro’s strategy is to grow a mining business through the discovery, development and operation projects at any stage of development, which are well located with respect to infrastructure and water, have low permitting risk, and have the potential to achieve a short and cost effective timeline to production. The Company’s preference is for open pit heap leach copper projects, where minimizing capital investment and creating profitability are priorities and, where the likely capital cost is financeable relative to the Company’s market capitalization. The Company’s assets include the Marimaca development project; its 65% interest in the SCM Berta company, which owns the Berta mine and Nora plant and the Llancahue prospect.

For further information:
Contact Naomi Nemeth, VP Communications/IR at +1 (647) 556 1023, +1 (604) 682 5546, Toll free +1 877 702 2676 or [email protected]
Visit our website site at www.coromining.com
Email us at [email protected]
Follow us on Twitter @coromining1

This news release includes certain “forward-looking statements” under applicable Canadian securities legislation. Such forward-looking statements or information, include but are not limited to timing of future results and further programs. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Marimaca’s ability to predict or control and may cause Marimaca’s actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, the completion of assays and drill rig availability. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, changes in project parameters as plans continue to be evaluated, as well as those factors disclosed in the Company’s documents filed from time to time with the securities regulators in the Provinces of British Columbia, Alberta, Saskatchewan, Manitoba, Ontario, New Brunswick, Nova Scotia, Prince Edward Island and Newfoundland and Labrador.

Accordingly, readers should not place undue reliance on forward-looking statements. Marimaca Copperundertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.